Nouveau
EN STOCK
Attention : dernières pièces disponibles !
Date de disponibilité: 0000-00-00
Nom de la raquette : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Cordée : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Intervalle de poids : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Point d'équilibre : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Taille de grip : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Longueur : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Provenance : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Dimensions | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Compartiment chaussures | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Famille : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Capacité : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Compartiments : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Nombre de sangle | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Catégorie de jeu : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Cordage : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Composition : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Poche supplémentaire | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Couleurs : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Poche isotherme | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Homologation | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Grade | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Solidité : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Trajectoire de vol : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Type de bouchon | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Nombre de strate | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Jauge : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Tailles existantes : | 41 au 47 |
Type de pratique : | Intensive |
Tige | Standard |
Doublure : | Standard |
Semelle extérieure : | Standard |
Semelle intermédiaire : | Solid E.V.A, Power Cushion +, Power Graphite Lite |
Style de chaussures : | Stabilité |
Gabarit : | Standard |
Couleur : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Tailles : | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
Technologie | Hot S.M.A.R.T Carbon, Thermacyclic Cure |
H/F : | H |
44,25 € -25% 59,00 €
75,00 € -50% 150,00 €
63,00 € -55% 140,00 €
56,00 € -60% 140,00 €
70,00 € 140,00 €
50,00 € -50% 100,00 €
37,50 € -25% 50,00 €
82,50 € -25% 110,00 €
105,00 € -30% 150,00 €
75,00 € -50% 150,00 €
77,00 € -45% 140,00 €
84,00 € -40% 140,00 €
97,50 € -25% 130,00 €
66,00 € -40% 110,00 €
84,00 € -40% 140,00 €
105,00 € -50% 210,00 €
90,00 € -40% 150,00 €
105,00 € -25% 140,00 €
90,00 € -40% 150,00 €
71,50 € -35% 110,00 €